<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mark lustig, Author at Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/author/marklustig/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/author/marklustig/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Wed, 22 Apr 2026 22:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>mark lustig, Author at Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/author/marklustig/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>DataStream Newsletter April 2026</title>
		<link>https://microshare.io/newsletter-april-2026/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 19:51:29 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24866</guid>

					<description><![CDATA[<p>The post <a href="https://microshare.io/newsletter-april-2026/">DataStream Newsletter April 2026</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24866</post-id>	</item>
		<item>
		<title>PCT: Risk not rats &#8211; Microshare’s Tom Jackson on the way enterprise customers view Pest Control</title>
		<link>https://microshare.io/pct-risk-not-rats/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 19:52:28 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[Main Blog Featured Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24832</guid>

					<description><![CDATA[<p>Risk not rats Microshare’s Tom Jackson on the way enterprise customers view Pest Control   View the article on PCT online here   Something has shifted in how large commercial customers talk about pest control. The conversation is no longer about service frequency or response times. Increasingly, enterprises are asking a  [...]</p>
<p>The post <a href="https://microshare.io/pct-risk-not-rats/">PCT: Risk not rats &#8211; Microshare’s Tom Jackson on the way enterprise customers view Pest Control</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24832</post-id>	</item>
		<item>
		<title>Making the world safe for the Pest Control workforce</title>
		<link>https://microshare.io/wp-remotesafety-march2026/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 07:18:59 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24666</guid>

					<description><![CDATA[<p>Making the world safe for Pest Control workers How EverSmart™ Pest remote monitoring reduces workplace injuries, insurance claims and improves staff retention  By Michael Moran    Download the PDF of the white paper here   Executive summary The Pest Control industry operates at the intersection of essential public health  [...]</p>
<p>The post <a href="https://microshare.io/wp-remotesafety-march2026/">Making the world safe for the Pest Control workforce</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24666</post-id>	</item>
		<item>
		<title>Loss tolerance v. perfect data: An algorithmic parable</title>
		<link>https://microshare.io/loss-tolerance-v-perfect-data-an-algorithmic-parable/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 14:12:48 +0000</pubDate>
				<category><![CDATA[Main Blog Featured Story]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24558</guid>

					<description><![CDATA[<p>Loss tolerance v. perfect data: An algorithmic parable  By Tim Panagos   What’s the difference between a loss-tolerant algorithm, and one that’s trained for perfect data in the real-world? We are so glad you asked! Perfect data is very expensive to come by. There are many factors that change the  [...]</p>
<p>The post <a href="https://microshare.io/loss-tolerance-v-perfect-data-an-algorithmic-parable/">Loss tolerance v. perfect data: An algorithmic parable</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24558</post-id>	</item>
		<item>
		<title>Microshare&#8217;s EverSmart™ Rodent featured in The New Yorker</title>
		<link>https://microshare.io/is-the-rat-war-over-in-new-york-a-rat-czar-and-new-methods-have-brought-down-complaints/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 08:00:25 +0000</pubDate>
				<category><![CDATA[Main Blog Featured Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24403</guid>

					<description><![CDATA[<p>Microshare's EverSmart™ Pest featured in The New Yorker  Dr. Bobby Corrigan, Microshare Advisor and global guru of urban rodent control, was quoted in The New Yorker magazine’s February 14 online edition describing his experience with Microshare’s EverSmart™ Pest, the technology he chose for “sensoring-up” the rodent rich New York City subway  [...]</p>
<p>The post <a href="https://microshare.io/is-the-rat-war-over-in-new-york-a-rat-czar-and-new-methods-have-brought-down-complaints/">Microshare&#8217;s EverSmart™ Rodent featured in The New Yorker</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24403</post-id>	</item>
		<item>
		<title>Case study: Dramatic results from EverSmart™ Rodent in California hotel</title>
		<link>https://microshare.io/case-study-data-driven-rodent-monitoring-in-hospitality-environments/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 08:46:26 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24420</guid>

					<description><![CDATA[<p>Data-driven rodent monitoring in hospitality environments: EverSmart™ Pest brings dramatic results in a California hotel   Download the pdf of the case study   By Matt Medici and Jeff Stafford Executive summary Rodent activity presents a persistent operational, reputational, and regulatory risk for hotels, particularly in high-traffic regions such as  [...]</p>
<p>The post <a href="https://microshare.io/case-study-data-driven-rodent-monitoring-in-hospitality-environments/">Case study: Dramatic results from EverSmart™ Rodent in California hotel</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24420</post-id>	</item>
		<item>
		<title>Gloves and touchscreens? It&#8217;s all possible with black nitrile disposables</title>
		<link>https://microshare.io/black-nitrile-disposable-gloves-work-reliably-with-capacitive-touchscreens/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 21:32:25 +0000</pubDate>
				<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=24343</guid>

					<description><![CDATA[<p>Gloves and touchscreens? It's all possible with black nitrile disposables By Tim Panagos  Gloves and touchscreens? It's all possible with black nitrile disposable gloves By Tim Panagos  Yes, it's a problem. There are some jobs in Pest Control and hygiene where bare hands are just not a good idea. But  [...]</p>
<p>The post <a href="https://microshare.io/black-nitrile-disposable-gloves-work-reliably-with-capacitive-touchscreens/">Gloves and touchscreens? It&#8217;s all possible with black nitrile disposables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24343</post-id>	</item>
		<item>
		<title>DataStream Newsletter Signup</title>
		<link>https://microshare.io/datastream-newsletter-signup-2026/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 16:06:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#covid19 #contacttracing #infectioncontrol #returntowork #esg #sustainability #facilitiesmanagement #commercialrealestate #smartbuildings]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=23786</guid>

					<description><![CDATA[<p>Stay up to date with Microshare's Thought Leadership. Sign up now to receive DataStream, the monthly newsletter from Microshare. DataStream is a monthly newsletter from Microshare, a global leader in Smart Buildings and data management software. DataStream is a hub of thought leadership on the the Internet of Things (IoT), Smart Building and  [...]</p>
<p>The post <a href="https://microshare.io/datastream-newsletter-signup-2026/">DataStream Newsletter Signup</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23786</post-id>	</item>
		<item>
		<title>Microshare launches EverSmart™ Pest at PestWorld, comprehensive, AI-driven remote monitoring and for rodents and insects</title>
		<link>https://microshare.io/microshare-launches-eversmart-pest-at-pestworld/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 14:57:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=23622</guid>

					<description><![CDATA[<p>Microshare launches EverSmart™ Pest at PestWorld, comprehensive, AI-driven remote monitoring and for rodents and insects  Microshare launches EverSmart™ Pest at PestWorld, comprehensive, AI-driven remote monitoring and for rodents and insects  EverSmart™ Pest filters and bundles field camera and sensor data into actionable incidents with routing and recommended remediation tasks ORLANDO, FL,  [...]</p>
<p>The post <a href="https://microshare.io/microshare-launches-eversmart-pest-at-pestworld/">Microshare launches EverSmart™ Pest at PestWorld, comprehensive, AI-driven remote monitoring and for rodents and insects</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23622</post-id>	</item>
		<item>
		<title>Learn how EverSmart™ Pest provides 24/7 remote data on rodents, crawling and flying insects</title>
		<link>https://microshare.io/learn-how-eversmart-pest-provides-24-7-remote-data-monitoring/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 15:49:10 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[Main Blog Featured Story]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[Video and Multimedia]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=23599</guid>

					<description><![CDATA[<p>Learn how EverSmart™ Pest provides 24/7 remote data on rodents, crawling and flying insects     Watch the video on YouTube </p>
<p>The post <a href="https://microshare.io/learn-how-eversmart-pest-provides-24-7-remote-data-monitoring/">Learn how EverSmart™ Pest provides 24/7 remote data on rodents, crawling and flying insects</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		<enclosure url="https://microshare.io/wp-content/uploads/2025/10/microshare_-_eversmart_pest_v5.mp4" length="15414718" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">23599</post-id>	</item>
	</channel>
</rss>
