<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microshare.io &#8211; Digitizing the real world</title>
	<atom:link href="https://microshare.io/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Thu, 30 Jul 2026 14:00:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Microshare.io &#8211; Digitizing the real world</title>
	<link>https://microshare.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Whole new worlds: EverSmart™ enters Asia, Australia, South America</title>
		<link>https://microshare.io/microshare-expands-in-asia-oceania-latam/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 10:24:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#events]]></category>
		<category><![CDATA[#npma]]></category>
		<category><![CDATA[#remotemonitoring]]></category>
		<category><![CDATA[#safety]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[#workerscompensation]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25635</guid>

					<description><![CDATA[<p>Microshare and EverSmart™ Pest expand to the Pacific Rim and Latin America AUCKLAND, New Zealand -- This summer has seen Microshare on the march in new regions, with new airports, Pest Control Operators and food production plants embracing EverSmart™ solutions that have already made their mark in Europe and North America. In June, Microshare  [...]</p>
<p>The post <a href="https://microshare.io/microshare-expands-in-asia-oceania-latam/">Whole new worlds: EverSmart™ enters Asia, Australia, South America</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25635</post-id>	</item>
		<item>
		<title>Complexity made simple: Digitally twinning sensors to work where you’re going to deploy them</title>
		<link>https://microshare.io/complexity-made-simple-twinning-sensors-to-work-where-you-deploy-them/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 06:27:21 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25563</guid>

					<description><![CDATA[<p>Complexity made simple: Digitally twinning sensors to work where you’re going to deploy them By Charles Paumelle and Tim Panagos In a food processing plant, a grocery store, a hospital or a hotel, pest monitoring is not a nice-to-have. It is an audit trail, a compliance record and an early-warning system rolled  [...]</p>
<p>The post <a href="https://microshare.io/complexity-made-simple-twinning-sensors-to-work-where-you-deploy-them/">Complexity made simple: Digitally twinning sensors to work where you’re going to deploy them</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25563</post-id>	</item>
		<item>
		<title>Pest Control in food facilities: The last unmonitored vector</title>
		<link>https://microshare.io/pest-control-in-food-facilities-the-last-unmonitored-vector/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 05:28:06 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25586</guid>

					<description><![CDATA[<p>Download a pdf of the white paper   Pest Control in food facilities: The last unmonitored vector FSMA 204’s governance logic stops at the loading dock, but the direction of travel for regulation is clear: 24/7 remote monitoring is the future By Michael Moran and Tom Jackson           [...]</p>
<p>The post <a href="https://microshare.io/pest-control-in-food-facilities-the-last-unmonitored-vector/">Pest Control in food facilities: The last unmonitored vector</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25586</post-id>	</item>
		<item>
		<title>Microshare adds Spanish to its EverSmart™ Pest and Clean suites</title>
		<link>https://microshare.io/microshare-adds-spanish-to-its-eversmart-pest-and-clean-suites-2/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 19:36:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25298</guid>

					<description><![CDATA[<p>Microshare añade 31 idiomas a sus suites EverSmart™ Pest y Clean   Read the release on EIN Presswire   El nuevo despliegue para paneles de control, aplicaciones y funciones de administración refleja una amplia expansión global FILADELFIA, 9 de junio – Microshare, Inc., creadora de la suite EverSmart™ de soluciones de  [...]</p>
<p>The post <a href="https://microshare.io/microshare-adds-spanish-to-its-eversmart-pest-and-clean-suites-2/">Microshare adds Spanish to its EverSmart™ Pest and Clean suites</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25298</post-id>	</item>
		<item>
		<title>Microshare adds German to its EverSmart™ Pest and Clean suites</title>
		<link>https://microshare.io/microshare-adds-german-to-its-eversmart-pest-and-clean-suites/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 19:18:04 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25281</guid>

					<description><![CDATA[<p>Microshare fügt seinen EverSmart™ Pest und Clean Suites 31 Sprachen hinzu   Read the release on EIN Presswire   Neue Einführung für Dashboards, Apps und Verwaltungsfunktionen spiegelt umfassende globale Expansion wider PHILADELPHIA, 9. Juni – Microshare, Inc., Hersteller der EverSmart™ Suite KI-gestützter  |  EINPresswire.com Datenlösungen für Schädlingsbekämpfung, Facility Management, gewerbliche Reinigung  [...]</p>
<p>The post <a href="https://microshare.io/microshare-adds-german-to-its-eversmart-pest-and-clean-suites/">Microshare adds German to its EverSmart™ Pest and Clean suites</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25281</post-id>	</item>
		<item>
		<title>Microshare adds French to its EverSmart™ Pest and Clean suites</title>
		<link>https://microshare.io/microshare-adds-french-to-its-eversmart-pest-and-clean-suites-2/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 16:46:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25242</guid>

					<description><![CDATA[<p>Microshare ajoute 31 langues à ses suites EverSmart™ Pest et Clean   Read the release on EIN Presswire   PHILADELPHIA, PA, UNITED STATES, June 10, 2026 / EINPresswire.com / Le nouveau déploiement pour les tableaux de bord, applications et fonctions d'administration reflète une vaste expansion mondiale Microshare, Inc., concepteur de la suite EverSmart™  [...]</p>
<p>The post <a href="https://microshare.io/microshare-adds-french-to-its-eversmart-pest-and-clean-suites-2/">Microshare adds French to its EverSmart™ Pest and Clean suites</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25242</post-id>	</item>
		<item>
		<title>Pestory: How the ‘Rat Pack’ got its name</title>
		<link>https://microshare.io/pestory-how-the-rat-pack-got-its-name/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 15:28:20 +0000</pubDate>
				<category><![CDATA[Main Blog Featured Story]]></category>
		<category><![CDATA[Pestory]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25262</guid>

					<description><![CDATA[<p>Pestory: How the ‘Rat Pack’ got its name  By Michael Moran As a proud New Jersey boy – even in my rebellious punk and garage rock drummer years – I was always partial to Frank Sinatra, Dean Martin and the Rat Pack. My dad, an Irish immigrant, would come home from  [...]</p>
<p>The post <a href="https://microshare.io/pestory-how-the-rat-pack-got-its-name/">Pestory: How the ‘Rat Pack’ got its name</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25262</post-id>	</item>
		<item>
		<title>A high-flying partnership to transform airport terminal hygiene</title>
		<link>https://microshare.io/a-high-flying-partnership-to-transform-airport-terminal-hygiene/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:15:54 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25180</guid>

					<description><![CDATA[<p>Download the .pdf document here    ZRH is World Travel Awards “Best Airport in Europe” for 21 years running 32M passengers 3 terminals 800 washrooms 20% cleaning task reduction 10% FTE labour savings Clean as necessary, not as scheduled ************************************************************************************************ ZRH engaged Microshare® to manage software needs for Taqt  [...]</p>
<p>The post <a href="https://microshare.io/a-high-flying-partnership-to-transform-airport-terminal-hygiene/">A high-flying partnership to transform airport terminal hygiene</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25180</post-id>	</item>
		<item>
		<title>Microshare adds 31 languages to its EverSmart™ Pest and Clean suites</title>
		<link>https://microshare.io/microshare-adds-31-languages-to-its-eversmart-pest-and-clean-suites/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 16:05:05 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25137</guid>

					<description><![CDATA[<p>Microshare adds 31 languages to its EverSmart™ Pest and Clean suites   Microshare, Inc., makers of the EverSmart™ suite data solutions, has added 31 new languages, reflecting a major expansion of its international customer base.   Read the release on EIN Presswire   PHILADELPHIA, PA, UNITED STATES, June 10, 2026  [...]</p>
<p>The post <a href="https://microshare.io/microshare-adds-31-languages-to-its-eversmart-pest-and-clean-suites/">Microshare adds 31 languages to its EverSmart™ Pest and Clean suites</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25137</post-id>	</item>
		<item>
		<title>PCT: Update &#8211; EverSmart case study with Adam&#8217;s Pest Control</title>
		<link>https://microshare.io/pct-update-eversmart-case-study-with-adams-pest-control/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 14:18:20 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[eversmart]]></category>
		<category><![CDATA[pest control]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[urban infrastructure]]></category>
		<guid isPermaLink="false">https://microshare.io/?p=25116</guid>

					<description><![CDATA[<p>Download the .pdf document here   At huge shopping mall, EverSmart™ Pest 30% reduction in rodent activity in 60 days Adam’s Pest Control, Minneapolis, Minn., deployed EverSmart™ Rodent in one of the world’s largest malls. The results transformed the PCO’s understanding of rodent activity in this complex space, helping drive  [...]</p>
<p>The post <a href="https://microshare.io/pct-update-eversmart-case-study-with-adams-pest-control/">PCT: Update &#8211; EverSmart case study with Adam&#8217;s Pest Control</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25116</post-id>	</item>
	</channel>
</rss>
