<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coronavirus Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/coronavirus/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/coronavirus/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Fri, 09 Dec 2022 20:08:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>coronavirus Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/coronavirus/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</title>
		<link>https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 18:17:13 +0000</pubDate>
				<category><![CDATA[Big Data - Under the Hood]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13733</guid>

					<description><![CDATA[<p>First Delta, now Omicron Underscoring the relevance of Universal Contact Tracing wearables Download PDF     Microshare has been working closely with businesses unable to work from home over the past 18-months and again now as renewed challenges hit the workplace. Our Universal Contact Tracing solution, which offers organizations a ‘data  [...]</p>
<p>The post <a href="https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/">Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13733</post-id>	</item>
		<item>
		<title>CASE STUDY: Is your building sustainable?</title>
		<link>https://microshare.io/case-study-is-your-building-sustainable/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 19:17:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=12496</guid>

					<description><![CDATA[<p>CASE STUDY: Is your building sustainable?   Download the case study pdf here.   COVID-19 has driven home the importance of ESG in Commercial Real Estate. Microshare has your solutions. Customers, investors and regulators are asking a new question: How sustainable is your business? The growing requirement for business to disclose  [...]</p>
<p>The post <a href="https://microshare.io/case-study-is-your-building-sustainable/">CASE STUDY: Is your building sustainable?</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12496</post-id>	</item>
		<item>
		<title>CASE STUDY: Universal Contact Tracing wearables</title>
		<link>https://microshare.io/case-study-universal-contact-tracing-for-corporate/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 21:23:33 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11643</guid>

					<description><![CDATA[<p>CASE STUDY: Universal Contact Tracing wearables   “Shutting down or even slowing global production costs us millions of dollars a week. This was a problem we simply had to solve, and wearable contract tracing gave us a solution that ensured we could stay in production while protecting our workers and their families.”  [...]</p>
<p>The post <a href="https://microshare.io/case-study-universal-contact-tracing-for-corporate/">CASE STUDY: Universal Contact Tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11643</post-id>	</item>
		<item>
		<title>C3A: Quick traction from actionable insights (3 of 3)</title>
		<link>https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 19:22:12 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11205</guid>

					<description><![CDATA[<p>C3A: Quick traction from actionable insights   It's one thing to produce a lot of data, quite another to understand how it means and leverage it to help an organization adapt to new realities. But Microshare is doing it all over the world. Watch Part III, the last of our three  [...]</p>
<p>The post <a href="https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/">C3A: Quick traction from actionable insights (3 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11205</post-id>	</item>
		<item>
		<title>Universal Contact Tracing from Microshare Hits the Global Radar</title>
		<link>https://microshare.io/universal-contact-tracing-from-microshare-makes-a-global-splash/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 20:23:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[civil-liberties]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tracing]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=8735</guid>

					<description><![CDATA[<p>Universal Contact Tracing from Microshare Hits the Global Radar   LONDON, May 1 – Microshare's Universal Contact Tracing solution, which closes important loopholes and drawbacks in the smartphone based approach under development by Apple and Google, was featured on the front page of The Financial Times on April 27, the start  [...]</p>
<p>The post <a href="https://microshare.io/universal-contact-tracing-from-microshare-makes-a-global-splash/">Universal Contact Tracing from Microshare Hits the Global Radar</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8735</post-id>	</item>
		<item>
		<title>Commercial Real Estate and COVID-19: Three scenarios</title>
		<link>https://microshare.io/commercial-real-estate-and-covid-19-three-scenarios/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 19:14:41 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[commercial-real-estate]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection-risk]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[predictive-cleaning]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[smart-building]]></category>
		<category><![CDATA[smart-hospital]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=8423</guid>

					<description><![CDATA[<p>Commercial Real Estate and COVID-19: Three scenariosBy Michael Moran  |  Apr 16, 2020    Executive Summary: Commercial Real Estate (CRE), and its office subcomponent in particular, face a daunting landscape ravaged by the COVID-19 outbreak. Like all US economic sectors, CRE has taken a hit from the government-ordained lockdowns across the planet that resulted  [...]</p>
<p>The post <a href="https://microshare.io/commercial-real-estate-and-covid-19-three-scenarios/">Commercial Real Estate and COVID-19: Three scenarios</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8423</post-id>	</item>
	</channel>
</rss>
