<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/covid/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/covid/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Wed, 01 Apr 2026 18:24:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>covid Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/covid/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Use Case: hotel &#038; hospitality sensing network solutions</title>
		<link>https://microshare.io/smarter-greener-stronger/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 01 Feb 2022 00:00:03 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Hotel Solutions]]></category>
		<category><![CDATA[Smart Hotel]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13135</guid>

					<description><![CDATA[<p>Smarter, greener, stronger EverSmart technology unleashes cost savings as it reassures hotel guests and empowers staff​ Download PDF     The Challenge Emerging from a period of reduced revenue, capital investments need to pay for themselves quickly. ​ Technology improves guest experience, increases the wellbeing of guest and hotel staff even as it lowers operating costs and reduces risks.​  [...]</p>
<p>The post <a href="https://microshare.io/smarter-greener-stronger/">Use Case: hotel &#038; hospitality sensing network solutions</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13135</post-id>	</item>
		<item>
		<title>Press Release: Microshare secures $15M in Avenue Capital financing</title>
		<link>https://microshare.io/microshare-secures-15m-financing-from-avenue-capital/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 16:59:10 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13625</guid>

					<description><![CDATA[<p>Microshare secures $15m in Avenue Capital financing Storied investment firm backs Microshare's growth plan and ESG data initiatives PHILADELPHIA, Nov. 03, 2021 (GLOBE NEWSWIRE) - Microshare Inc., a leading provider of Smart Building data solutions to multinationals and public sector institutions, has closed $15 million in financing from the Avenue Sustainable Solutions Fund,  [...]</p>
<p>The post <a href="https://microshare.io/microshare-secures-15m-financing-from-avenue-capital/">Press Release: Microshare secures $15M in Avenue Capital financing</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13625</post-id>	</item>
		<item>
		<title>It’s the people, stupid &#8211; A Microshare Whitepaper</title>
		<link>https://microshare.io/its-the-people-stupid-a-microshare-whitepaper/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 18:31:30 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[white paper]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13593</guid>

					<description><![CDATA[<p>COVID-19 is driving a great realignment of priorities, goals and roles inside global corporations. Responsibilities for issues as important as corporate reputation, liability, employee retention, supply chains, wellness, real estate needs and labor relations are being revisited in the context of the pandemic, and lines of authority rewired. No role in this great reshuffling  [...]</p>
<p>The post <a href="https://microshare.io/its-the-people-stupid-a-microshare-whitepaper/">It’s the people, stupid &#8211; A Microshare Whitepaper</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13593</post-id>	</item>
		<item>
		<title>The Microshare Blog: How Google and Apple led the world down a contact tracing blind alley</title>
		<link>https://microshare.io/how-google-and-apple-led-the-world-down-a-contact-tracing-blind-alley/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 09:24:17 +0000</pubDate>
				<category><![CDATA[Main Blog Featured Story Long]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13572</guid>

					<description><![CDATA[<p>How Google and Apple led the world down a contact tracing blind alley   By Ron Rock and Mike Moran Some 4.8 million people around the world – a figure comparable to the entire population of Ireland – had died of COVID-19 by October 11, according to the World Health Organization,  [...]</p>
<p>The post <a href="https://microshare.io/how-google-and-apple-led-the-world-down-a-contact-tracing-blind-alley/">The Microshare Blog: How Google and Apple led the world down a contact tracing blind alley</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13572</post-id>	</item>
		<item>
		<title>The Microshare Blog: A grassroots answer to air quality fears: IoT-in-a-Lunchbox</title>
		<link>https://microshare.io/air-quality-in-classrooms-spurs-grassroots-answer/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 18:28:41 +0000</pubDate>
				<category><![CDATA[Big Data - Under the Hood]]></category>
		<category><![CDATA[ESG and Sustainability]]></category>
		<category><![CDATA[Main Blog Featured Story Long]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13550</guid>

					<description><![CDATA[<p>A grassroots reaction to air quality fears: IoT-in-a-Lunchbox   By Ellen Brockley and Alex Ainley It’s come to this: Parents in New York City’s public schools, rightfully concerned that students are breathing air that may be dangerous or affect their ability to learn, are sneaking CO2 monitors into their children’s  [...]</p>
<p>The post <a href="https://microshare.io/air-quality-in-classrooms-spurs-grassroots-answer/">The Microshare Blog: A grassroots answer to air quality fears: IoT-in-a-Lunchbox</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13550</post-id>	</item>
		<item>
		<title>Germany&#8217;s RTL features Microshare&#8217;s contact tracing wearables</title>
		<link>https://microshare.io/germanys-rtl-features-microshares-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 15:59:16 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[return-to-work]]></category>
		<category><![CDATA[RtW]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13296</guid>

					<description><![CDATA[<p>Germany's RTL features Microshare's contact tracing wearables    COLOGNE, Germany – German broadcaster RTL aired a seven-minute feature describing how Microshare's Universal Contact Tracing wearables helped protect employees at the manufacturing firm Wichelhaus &amp; Co. from a major COVID-19 outbreak. View the video here The piece, broadcast on August 23, details  [...]</p>
<p>The post <a href="https://microshare.io/germanys-rtl-features-microshares-contact-tracing-wearables/">Germany&#8217;s RTL features Microshare&#8217;s contact tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13296</post-id>	</item>
		<item>
		<title>Risk Management Tech: Reducing epidemiological risk with wearables</title>
		<link>https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 22:17:37 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety #covid19 #contacttracing #infectioncontrol #returntowork #esg #sustainability #facilitiesmanagement #commercialrealestate #smartbuildings]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10971</guid>

					<description><![CDATA[<p>Improved Risk Management: Reducing the epidemiological risk using contact tracing data   Download the PDF file of the whitepaper here.   By Bertrand Maury and Sylvain Faure of Université Paris-Saclay, in conjunction with Microshare Executive summary: It's all a matter of scale Epidemiological risk management at a national level is a  [...]</p>
<p>The post <a href="https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/">Risk Management Tech: Reducing epidemiological risk with wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10971</post-id>	</item>
		<item>
		<title>Clean Break: Using data to adapt commercial cleaning services for the new reality</title>
		<link>https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 03:00:10 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10442</guid>

					<description><![CDATA[<p>Clean Break: Using data to adapt commercial cleaning services for the new reality   Download the PDF here   By Thomas Jackson and Michael Moran Executive Summary Commercial cleaning contractors face unprecedented demands for new standards, revised methods and a more visible presence in the delivery of their services to commercial  [...]</p>
<p>The post <a href="https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/">Clean Break: Using data to adapt commercial cleaning services for the new reality</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10442</post-id>	</item>
	</channel>
</rss>
