<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRE Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/cre/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/cre/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Thu, 14 Apr 2022 13:47:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>CRE Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/cre/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Risk Management Tech: Reducing epidemiological risk with wearables</title>
		<link>https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 22:17:37 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety #covid19 #contacttracing #infectioncontrol #returntowork #esg #sustainability #facilitiesmanagement #commercialrealestate #smartbuildings]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10971</guid>

					<description><![CDATA[<p>Improved Risk Management: Reducing the epidemiological risk using contact tracing data   Download the PDF file of the whitepaper here.   By Bertrand Maury and Sylvain Faure of Université Paris-Saclay, in conjunction with Microshare Executive summary: It's all a matter of scale Epidemiological risk management at a national level is a  [...]</p>
<p>The post <a href="https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/">Risk Management Tech: Reducing epidemiological risk with wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10971</post-id>	</item>
		<item>
		<title>Clean Break: Using data to adapt commercial cleaning services for the new reality</title>
		<link>https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 03:00:10 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10442</guid>

					<description><![CDATA[<p>Clean Break: Using data to adapt commercial cleaning services for the new reality   Download the PDF here   By Thomas Jackson and Michael Moran Executive Summary Commercial cleaning contractors face unprecedented demands for new standards, revised methods and a more visible presence in the delivery of their services to commercial  [...]</p>
<p>The post <a href="https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/">Clean Break: Using data to adapt commercial cleaning services for the new reality</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10442</post-id>	</item>
		<item>
		<title>Case Study: Cost Savings, Productivity Gains and Better Patient Care at a Major UK Hospital Center</title>
		<link>https://microshare.io/case-study-cost-savings-productivity-gains-and-better-patient-care-at-a-major-uk-hospital-centre/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 20:06:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[environment monitoring]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[facility managers]]></category>
		<category><![CDATA[gateways]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[human resource]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[occupant health]]></category>
		<category><![CDATA[productivity apps]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=7601</guid>

					<description><![CDATA[<p>Case Study: Cost Savings, Productivity Gains and Better Patient Care at a Major UK Hospital Center By Charles Paumelle  Working with one of the largest and our technology partners, Microshare has transformed a major general hospital and trauma centre in northern England into a state-of-the-art Smart Hospital, providing immediate and dramatic increases in  [...]</p>
<p>The post <a href="https://microshare.io/case-study-cost-savings-productivity-gains-and-better-patient-care-at-a-major-uk-hospital-centre/">Case Study: Cost Savings, Productivity Gains and Better Patient Care at a Major UK Hospital Center</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7601</post-id>	</item>
	</channel>
</rss>
