<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#data Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/data/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Tue, 20 Jun 2023 14:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>#data Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/data/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Facilities Managers: Data-driven cleaning technology that saves time, improves margins and frees up resources</title>
		<link>https://microshare.io/facilities-managers-data-driven-cleaning-technology-that-saves-time-improves-margins-and-frees-up-resources/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 10 May 2023 13:55:02 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[predictive-cleaning]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=18690</guid>

					<description><![CDATA[<p>EverSmart Clean: Data-driven cleaning technology that saves time, improves margins and frees up resources​ Download PDF      ‘For 83% of workers, the condition of their workplace restrooms was an indicator of how a company values its employees.’ The Bradley Corporation      EverSmart  [...]</p>
<p>The post <a href="https://microshare.io/facilities-managers-data-driven-cleaning-technology-that-saves-time-improves-margins-and-frees-up-resources/">Facilities Managers: Data-driven cleaning technology that saves time, improves margins and frees up resources</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18690</post-id>	</item>
		<item>
		<title>Asset Owners: Data-driven cleaning technology that reduces cost and improves user satisfaction</title>
		<link>https://microshare.io/facilities-managers-fulfill-contract-slas-with-fewer-resources-in-a-tight-labor-market/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 10 May 2023 13:48:50 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[predictive-cleaning]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=18686</guid>

					<description><![CDATA[<p>EverSmart Clean: Data-driven cleaning technology that saves time, improves margins and frees up resources​ Download PDF      ‘for 83% of workers, the condition of their workplace restrooms was an indicator of how a company values its employees.’ The Bradley Corporation      EverSmart  [...]</p>
<p>The post <a href="https://microshare.io/facilities-managers-fulfill-contract-slas-with-fewer-resources-in-a-tight-labor-market/">Asset Owners: Data-driven cleaning technology that reduces cost and improves user satisfaction</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18686</post-id>	</item>
		<item>
		<title>Data to insight to action: Why workflow management is the perfect use case for IoT</title>
		<link>https://microshare.io/data-to-insight-to-action-why-workflow-management-is-the-perfect-use-case-for-iot-and-business-process-management/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 00:30:36 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[#covid19 #contacttracing #infectioncontrol #returntowork #esg #sustainability #facilitiesmanagement #commercialrealestate #smartbuildings]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#esg #facilitiesmanagement #commercialrealestate #sustainability #climatefootprint #carbonfootprint #diversity #climate #greenfinance #regulatoryrisk]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=16486</guid>

					<description><![CDATA[<p>The combination of Internet of Things (IoT) data streams and Business Process Management (BPM) software offers a unique opportunity for taking productivity, quality control and business performance to new and unprecedented heights.  By Microshare Co-founders Charles Paumelle and Tim Panagos  Download PDF   Summary: “If you can’t measure it, you can’t improve  [...]</p>
<p>The post <a href="https://microshare.io/data-to-insight-to-action-why-workflow-management-is-the-perfect-use-case-for-iot-and-business-process-management/">Data to insight to action: Why workflow management is the perfect use case for IoT</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16486</post-id>	</item>
		<item>
		<title>The Microshare Blog: A hot take on the cold office debate</title>
		<link>https://microshare.io/a-hot-take-on-the-cold-office-debate/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 15:11:10 +0000</pubDate>
				<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=14453</guid>

					<description><![CDATA[<p>A hot take on the cold office debate Why is it important to regulate office temperature control?   By Briana Ramos Ideal office temperature continues to be a never-ending battle in the workplace. Some offices believe they have found a remedy for the problem: fake thermostats. There is an argument  [...]</p>
<p>The post <a href="https://microshare.io/a-hot-take-on-the-cold-office-debate/">The Microshare Blog: A hot take on the cold office debate</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14453</post-id>	</item>
		<item>
		<title>Asset Owners: Data-driven cleaning technology that reduces cost and improves user satisfaction</title>
		<link>https://microshare.io/eversmart-clean-predictive-cleaning-technology/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 20:18:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[electricity monitoring]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[predictive-cleaning]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13951</guid>

					<description><![CDATA[<p>Cleaning got a whole lot smarter Make the move to demand-based cleaning: save time, money, &amp; resources Download PDF      ‘for 83% of workers, the condition of their workplace restrooms was an indicator of how a company values its employees.’ The Bradley Corporation     [...]</p>
<p>The post <a href="https://microshare.io/eversmart-clean-predictive-cleaning-technology/">Asset Owners: Data-driven cleaning technology that reduces cost and improves user satisfaction</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13951</post-id>	</item>
		<item>
		<title>Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</title>
		<link>https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 18:17:13 +0000</pubDate>
				<category><![CDATA[Big Data - Under the Hood]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13733</guid>

					<description><![CDATA[<p>First Delta, now Omicron Underscoring the relevance of Universal Contact Tracing wearables Download PDF     Microshare has been working closely with businesses unable to work from home over the past 18-months and again now as renewed challenges hit the workplace. Our Universal Contact Tracing solution, which offers organizations a ‘data  [...]</p>
<p>The post <a href="https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/">Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13733</post-id>	</item>
		<item>
		<title>CASE STUDY: Is your building sustainable?</title>
		<link>https://microshare.io/case-study-is-your-building-sustainable/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 19:17:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=12496</guid>

					<description><![CDATA[<p>CASE STUDY: Is your building sustainable?   Download the case study pdf here.   COVID-19 has driven home the importance of ESG in Commercial Real Estate. Microshare has your solutions. Customers, investors and regulators are asking a new question: How sustainable is your business? The growing requirement for business to disclose  [...]</p>
<p>The post <a href="https://microshare.io/case-study-is-your-building-sustainable/">CASE STUDY: Is your building sustainable?</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12496</post-id>	</item>
		<item>
		<title>CASE STUDY: Universal Contact Tracing wearables</title>
		<link>https://microshare.io/case-study-universal-contact-tracing-for-corporate/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 21:23:33 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11643</guid>

					<description><![CDATA[<p>CASE STUDY: Universal Contact Tracing wearables   “Shutting down or even slowing global production costs us millions of dollars a week. This was a problem we simply had to solve, and wearable contract tracing gave us a solution that ensured we could stay in production while protecting our workers and their families.”  [...]</p>
<p>The post <a href="https://microshare.io/case-study-universal-contact-tracing-for-corporate/">CASE STUDY: Universal Contact Tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11643</post-id>	</item>
		<item>
		<title>C3A: Quick traction from actionable insights (3 of 3)</title>
		<link>https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 19:22:12 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11205</guid>

					<description><![CDATA[<p>C3A: Quick traction from actionable insights   It's one thing to produce a lot of data, quite another to understand how it means and leverage it to help an organization adapt to new realities. But Microshare is doing it all over the world. Watch Part III, the last of our three  [...]</p>
<p>The post <a href="https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/">C3A: Quick traction from actionable insights (3 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11205</post-id>	</item>
		<item>
		<title>C3A: COVID cleaning confusion assessed (Part 2 of 3)</title>
		<link>https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-2of3/</link>
		
		<dc:creator><![CDATA[mark lustig]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 00:01:30 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11175</guid>

					<description><![CDATA[<p>C3A: Using data to smarten up your cleaning campaigns (Part 2 of 3)   Building owners and corporations are demanding more cleaning, more visibility and new insights on its effectiveness in making their workplace and occupants safer. Occupancy data is the answer. Watch Part II of our three part conversation with  [...]</p>
<p>The post <a href="https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-2of3/">C3A: COVID cleaning confusion assessed (Part 2 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11175</post-id>	</item>
	</channel>
</rss>
