<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IoT Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/iot/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/iot/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Tue, 06 Dec 2022 22:58:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>IoT Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/iot/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>The Microshare Blog: Improving Device Security Across the Internet of Things</title>
		<link>https://microshare.io/improving-device-security-across-the-internet-of-things/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 15:54:41 +0000</pubDate>
				<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[DATA SECURITY]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[IOT SECURITY]]></category>
		<category><![CDATA[smart buildings]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13929</guid>

					<description><![CDATA[<p>Improving Device Security Across the Internet of Things   By Jeffrey Tantum The Internet of Things (IoT) has transformed how technology can be utilized in everyday life. From smartphones, connected cars and smart facilities, the applications of IoT technology are vast. While uses vary, all these devices can connect to  [...]</p>
<p>The post <a href="https://microshare.io/improving-device-security-across-the-internet-of-things/">The Microshare Blog: Improving Device Security Across the Internet of Things</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13929</post-id>	</item>
		<item>
		<title>Data, IoT, the &#8216;Build World and a pandemic:&#8217; Ron Rock on the making of Microshare</title>
		<link>https://microshare.io/data-iot-the-build-world-and-a-pandemic-ron-rock-on-the-making-of-microshare/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 15:25:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10922</guid>

					<description><![CDATA[<p>Data, IoT, the 'Build World and a pandemic:' Ron Rock on the making of Microshare   Microshare CEO Ron Rock was recently featured on the leading tech sector podcast "Code Story." Here's an exerpt from the podcast, which can be accessed in full below: Born and raised in Philly, Ron Rock  [...]</p>
<p>The post <a href="https://microshare.io/data-iot-the-build-world-and-a-pandemic-ron-rock-on-the-making-of-microshare/">Data, IoT, the &#8216;Build World and a pandemic:&#8217; Ron Rock on the making of Microshare</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10922</post-id>	</item>
		<item>
		<title>Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody</title>
		<link>https://microshare.io/safeguarding-the-covid-19-vaccine-the-refrigerated-chain-of-custody/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 15:19:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10862</guid>

					<description><![CDATA[<p>Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody   By Charles Paumelle Complicating the already challenging task of innoculating a high percentage of the planet against COVID-19 is the fact that the breakthrough vaccines announced recently by Pfizer and Moderna both need to be kept at low temperatures to remain effective. Pfizer's vaccine,  [...]</p>
<p>The post <a href="https://microshare.io/safeguarding-the-covid-19-vaccine-the-refrigerated-chain-of-custody/">Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10862</post-id>	</item>
		<item>
		<title>NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks</title>
		<link>https://microshare.io/nyt-microshare-helps-gsk-others-prevent-outbreaks/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 22:02:01 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10823</guid>

					<description><![CDATA[<p>NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks   Read the NY Times Article  Amid a global spike in COVID-19 infections and related economic lockdowns, Microshare’s Universal Contact Tracing solution is helping some of the world’s largest corporations operate safely and prevent widespread outbreaks, according to a  [...]</p>
<p>The post <a href="https://microshare.io/nyt-microshare-helps-gsk-others-prevent-outbreaks/">NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10823</post-id>	</item>
		<item>
		<title>Transcript: Tim Panagos on &#8216;All Things Data&#8217; &#124; Data Sharing and the COVID Moment</title>
		<link>https://microshare.io/transcript-tim-panagos-on-all-things-data-data-sharing-and-the-covid-moment/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:38:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10806</guid>

					<description><![CDATA[<p>Transcript: Data Sharing and the COVID moment   Tim Panagos, CTO of Microshare.io, for real-time infection control, predictive cleaning, occupancy and asset zoning, smart buildings (without sacrificing privacy). COVID-19 has made "nice to have" health metrics into matters of life and death. Tim speaks about Microshare's Universal Contact Tracing solution. He also  [...]</p>
<p>The post <a href="https://microshare.io/transcript-tim-panagos-on-all-things-data-data-sharing-and-the-covid-moment/">Transcript: Tim Panagos on &#8216;All Things Data&#8217; | Data Sharing and the COVID Moment</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10806</post-id>	</item>
		<item>
		<title>How long will COVID-19 last? Early 2022 is the consensus</title>
		<link>https://microshare.io/how-long-will-covid-19-last-the-end-of-2021-is-the-optimistic-scenario/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 13:27:53 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10679</guid>

					<description><![CDATA[<p>How long will COVID-19 last? Early 2022 is the consensus   By Michael Moran Lost amid the epidemiological uncertainty and political spin surrounding the COVID-19 pandemic is a vital question: How long will global economies and society-at-large be wrestling with the virus? For everyone from national leaders to university presidents, healthcare and  [...]</p>
<p>The post <a href="https://microshare.io/how-long-will-covid-19-last-the-end-of-2021-is-the-optimistic-scenario/">How long will COVID-19 last? Early 2022 is the consensus</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10679</post-id>	</item>
		<item>
		<title>Microland and Microshare sign Global Sales Agreement for Smart Facilities solutions that enable safe return to work amid the pandemic</title>
		<link>https://microshare.io/microland-and-microshare-sign-global-sales-agreement-for-smart-facilities-solutions-that-enable-safe-return-to-work-amid-the-pandemic/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 04:10:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10335</guid>

					<description><![CDATA[<p>Microland and Microshare sign global sales agreement for Smart Facilities solutions   PHILADELPHIA/BENGLARU, India, Sept. 15 – Microshare Inc., a pioneer in workplace and Smart Facilities data capabilities, has signed a global sales and system integration alliance with leading IT infrastructure services company Microland Ltd. Through this partnership, Microland will provide solutions  [...]</p>
<p>The post <a href="https://microshare.io/microland-and-microshare-sign-global-sales-agreement-for-smart-facilities-solutions-that-enable-safe-return-to-work-amid-the-pandemic/">Microland and Microshare sign Global Sales Agreement for Smart Facilities solutions that enable safe return to work amid the pandemic</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10335</post-id>	</item>
		<item>
		<title>Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions</title>
		<link>https://microshare.io/microshare-and-rackspace-technology-announce-global-strategic-alliance-for-internet-of-things-covid-19-solutions/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 13:03:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=9924</guid>

					<description><![CDATA[<p>Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions   Contact Tracing, Occupancy Monitoring and Other Building Intelligence Solutions form the suite of solutions Rackspace Technology will offer as part of this partnership PHILADELPHIA, July 16-- (BUSINESS WIRE) -- Microshare Inc., a leader in workplace and building  [...]</p>
<p>The post <a href="https://microshare.io/microshare-and-rackspace-technology-announce-global-strategic-alliance-for-internet-of-things-covid-19-solutions/">Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9924</post-id>	</item>
		<item>
		<title>Microshare Closes $5mn+ in Financing to Fuel Growth in Facilities Safety and Intelligence Solutions</title>
		<link>https://microshare.io/microshare-closes-5mn-in-financing-to-fuel-growth-in-facilities-safety-and-intelligence-solutions/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 12:41:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[smart-building]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=9893</guid>

					<description><![CDATA[<p>Microshare closes $5mn+ in financing to fuel growth in facilities safety and intelligence solutions    Round includes participation from technology partners Kerlink and Semtech as Microshare becomes category leader helping clients navigate pandemic reopening challenges with its wearable Universal Contact Tracing solution, Occupancy Monitoring and Predictive Cleaning and other ‘Clean=Safe’ capabilities PHILADELPHIA,  [...]</p>
<p>The post <a href="https://microshare.io/microshare-closes-5mn-in-financing-to-fuel-growth-in-facilities-safety-and-intelligence-solutions/">Microshare Closes $5mn+ in Financing to Fuel Growth in Facilities Safety and Intelligence Solutions</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9893</post-id>	</item>
		<item>
		<title>Commercial Real Estate and COVID-19: Three scenarios</title>
		<link>https://microshare.io/commercial-real-estate-and-covid-19-three-scenarios/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 19:14:41 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[commercial-real-estate]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection-risk]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[predictive-cleaning]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[smart-building]]></category>
		<category><![CDATA[smart-hospital]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=8423</guid>

					<description><![CDATA[<p>Commercial Real Estate and COVID-19: Three scenariosBy Michael Moran  |  Apr 16, 2020    Executive Summary: Commercial Real Estate (CRE), and its office subcomponent in particular, face a daunting landscape ravaged by the COVID-19 outbreak. Like all US economic sectors, CRE has taken a hit from the government-ordained lockdowns across the planet that resulted  [...]</p>
<p>The post <a href="https://microshare.io/commercial-real-estate-and-covid-19-three-scenarios/">Commercial Real Estate and COVID-19: Three scenarios</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8423</post-id>	</item>
	</channel>
</rss>
