<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#loraalliance Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/loraalliance/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/loraalliance/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Fri, 09 Dec 2022 20:08:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>#loraalliance Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/loraalliance/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</title>
		<link>https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 18:17:13 +0000</pubDate>
				<category><![CDATA[Big Data - Under the Hood]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13733</guid>

					<description><![CDATA[<p>First Delta, now Omicron Underscoring the relevance of Universal Contact Tracing wearables Download PDF     Microshare has been working closely with businesses unable to work from home over the past 18-months and again now as renewed challenges hit the workplace. Our Universal Contact Tracing solution, which offers organizations a ‘data  [...]</p>
<p>The post <a href="https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/">Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13733</post-id>	</item>
		<item>
		<title>CASE STUDY: Is your building sustainable?</title>
		<link>https://microshare.io/case-study-is-your-building-sustainable/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 19:17:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=12496</guid>

					<description><![CDATA[<p>CASE STUDY: Is your building sustainable?   Download the case study pdf here.   COVID-19 has driven home the importance of ESG in Commercial Real Estate. Microshare has your solutions. Customers, investors and regulators are asking a new question: How sustainable is your business? The growing requirement for business to disclose  [...]</p>
<p>The post <a href="https://microshare.io/case-study-is-your-building-sustainable/">CASE STUDY: Is your building sustainable?</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12496</post-id>	</item>
		<item>
		<title>CASE STUDY: Universal Contact Tracing wearables</title>
		<link>https://microshare.io/case-study-universal-contact-tracing-for-corporate/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 21:23:33 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11643</guid>

					<description><![CDATA[<p>CASE STUDY: Universal Contact Tracing wearables   “Shutting down or even slowing global production costs us millions of dollars a week. This was a problem we simply had to solve, and wearable contract tracing gave us a solution that ensured we could stay in production while protecting our workers and their families.”  [...]</p>
<p>The post <a href="https://microshare.io/case-study-universal-contact-tracing-for-corporate/">CASE STUDY: Universal Contact Tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11643</post-id>	</item>
		<item>
		<title>C3A: Quick traction from actionable insights (3 of 3)</title>
		<link>https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 19:22:12 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11205</guid>

					<description><![CDATA[<p>C3A: Quick traction from actionable insights   It's one thing to produce a lot of data, quite another to understand how it means and leverage it to help an organization adapt to new realities. But Microshare is doing it all over the world. Watch Part III, the last of our three  [...]</p>
<p>The post <a href="https://microshare.io/c3a-quick-traction-from-actionable-insights-3-of-3/">C3A: Quick traction from actionable insights (3 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11205</post-id>	</item>
		<item>
		<title>C3A: COVID cleaning confusion assessed (Part 2 of 3)</title>
		<link>https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-2of3/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 00:01:30 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11175</guid>

					<description><![CDATA[<p>C3A: Using data to smarten up your cleaning campaigns (Part 2 of 3)   Building owners and corporations are demanding more cleaning, more visibility and new insights on its effectiveness in making their workplace and occupants safer. Occupancy data is the answer. Watch Part II of our three part conversation with  [...]</p>
<p>The post <a href="https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-2of3/">C3A: COVID cleaning confusion assessed (Part 2 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11175</post-id>	</item>
		<item>
		<title>C3A: COVID cleaning confusion assessed (Part 1 of 3)</title>
		<link>https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-1-of-3/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 18:24:58 +0000</pubDate>
				<category><![CDATA[Data Driven Cleaning Episodes]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11021</guid>

					<description><![CDATA[<p>C3A: COVID cleaning confusion assessed (Part 1 of 3)   Redirecting resources and meeting new demands for pandemic-aware commercial cleaning poses a challenge to facilities managers, cleaning crews and even human resources directors eager to display a new emphasis on workplace wellness for the "Return-to-Work" period. Watch Part I  [...]</p>
<p>The post <a href="https://microshare.io/c3a-covid-cleaning-confusion-assessed-part-1-of-3/">C3A: COVID cleaning confusion assessed (Part 1 of 3)</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11021</post-id>	</item>
		<item>
		<title>Data, IoT, the &#8216;Build World and a pandemic:&#8217; Ron Rock on the making of Microshare</title>
		<link>https://microshare.io/data-iot-the-build-world-and-a-pandemic-ron-rock-on-the-making-of-microshare/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 30 Nov 2020 15:25:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10922</guid>

					<description><![CDATA[<p>Data, IoT, the 'Build World and a pandemic:' Ron Rock on the making of Microshare   Microshare CEO Ron Rock was recently featured on the leading tech sector podcast "Code Story." Here's an exerpt from the podcast, which can be accessed in full below: Born and raised in Philly, Ron Rock  [...]</p>
<p>The post <a href="https://microshare.io/data-iot-the-build-world-and-a-pandemic-ron-rock-on-the-making-of-microshare/">Data, IoT, the &#8216;Build World and a pandemic:&#8217; Ron Rock on the making of Microshare</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10922</post-id>	</item>
		<item>
		<title>Transcript: Tim Panagos on &#8216;All Things Data&#8217; &#124; Data Sharing and the COVID Moment</title>
		<link>https://microshare.io/transcript-tim-panagos-on-all-things-data-data-sharing-and-the-covid-moment/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 19:38:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[LoRaWAN]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10806</guid>

					<description><![CDATA[<p>Transcript: Data Sharing and the COVID moment   Tim Panagos, CTO of Microshare.io, for real-time infection control, predictive cleaning, occupancy and asset zoning, smart buildings (without sacrificing privacy). COVID-19 has made "nice to have" health metrics into matters of life and death. Tim speaks about Microshare's Universal Contact Tracing solution. He also  [...]</p>
<p>The post <a href="https://microshare.io/transcript-tim-panagos-on-all-things-data-data-sharing-and-the-covid-moment/">Transcript: Tim Panagos on &#8216;All Things Data&#8217; | Data Sharing and the COVID Moment</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10806</post-id>	</item>
	</channel>
</rss>
