<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pandemic Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/pandemic/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Wed, 01 Apr 2026 18:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>pandemic Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/pandemic/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Germany&#8217;s RTL features Microshare&#8217;s contact tracing wearables</title>
		<link>https://microshare.io/germanys-rtl-features-microshares-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 25 Aug 2021 15:59:16 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[return-to-work]]></category>
		<category><![CDATA[RtW]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13296</guid>

					<description><![CDATA[<p>Germany's RTL features Microshare's contact tracing wearables    COLOGNE, Germany – German broadcaster RTL aired a seven-minute feature describing how Microshare's Universal Contact Tracing wearables helped protect employees at the manufacturing firm Wichelhaus &amp; Co. from a major COVID-19 outbreak. View the video here The piece, broadcast on August 23, details  [...]</p>
<p>The post <a href="https://microshare.io/germanys-rtl-features-microshares-contact-tracing-wearables/">Germany&#8217;s RTL features Microshare&#8217;s contact tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13296</post-id>	</item>
		<item>
		<title>Risk Management Tech: Reducing epidemiological risk with wearables</title>
		<link>https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Sun, 13 Dec 2020 22:17:37 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety #covid19 #contacttracing #infectioncontrol #returntowork #esg #sustainability #facilitiesmanagement #commercialrealestate #smartbuildings]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10971</guid>

					<description><![CDATA[<p>Improved Risk Management: Reducing the epidemiological risk using contact tracing data   Download the PDF file of the whitepaper here.   By Bertrand Maury and Sylvain Faure of Université Paris-Saclay, in conjunction with Microshare Executive summary: It's all a matter of scale Epidemiological risk management at a national level is a  [...]</p>
<p>The post <a href="https://microshare.io/whitepaper-contact-tracing-data-reducing-risk/">Risk Management Tech: Reducing epidemiological risk with wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10971</post-id>	</item>
		<item>
		<title>Clean Break: Using data to adapt commercial cleaning services for the new reality</title>
		<link>https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 03:00:10 +0000</pubDate>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[commercial cleaning]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10442</guid>

					<description><![CDATA[<p>Clean Break: Using data to adapt commercial cleaning services for the new reality   Download the PDF here   By Thomas Jackson and Michael Moran Executive Summary Commercial cleaning contractors face unprecedented demands for new standards, revised methods and a more visible presence in the delivery of their services to commercial  [...]</p>
<p>The post <a href="https://microshare.io/clean-break-using-data-to-adapt-commercial-cleaning-services-for-the-new-reality/">Clean Break: Using data to adapt commercial cleaning services for the new reality</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10442</post-id>	</item>
		<item>
		<title>Microshare Closes $5mn+ in Financing to Fuel Growth in Facilities Safety and Intelligence Solutions</title>
		<link>https://microshare.io/microshare-closes-5mn-in-financing-to-fuel-growth-in-facilities-safety-and-intelligence-solutions/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 12:41:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[smart-building]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=9893</guid>

					<description><![CDATA[<p>Microshare closes $5mn+ in financing to fuel growth in facilities safety and intelligence solutions    Round includes participation from technology partners Kerlink and Semtech as Microshare becomes category leader helping clients navigate pandemic reopening challenges with its wearable Universal Contact Tracing solution, Occupancy Monitoring and Predictive Cleaning and other ‘Clean=Safe’ capabilities PHILADELPHIA,  [...]</p>
<p>The post <a href="https://microshare.io/microshare-closes-5mn-in-financing-to-fuel-growth-in-facilities-safety-and-intelligence-solutions/">Microshare Closes $5mn+ in Financing to Fuel Growth in Facilities Safety and Intelligence Solutions</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9893</post-id>	</item>
		<item>
		<title>Washington Post Cites Microshare as Contact Tracing Leader</title>
		<link>https://microshare.io/washington-post-cites-microshare-as-contact-tracing-leader/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 09:00:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[microshare]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=9464</guid>

					<description><![CDATA[<p>Washington Post Cites Microshare as Contact Tracing Leader   WASHINGTON, April 27 -- The Washington Post's influential PowerPost column has cited Microshare's Universal Contact Tracing solution as an important alternative to the Apple-Google approach that is based on smartphones. "Microshare," the Post writes, "is building a Bluetooth-based contact tracing app that would  [...]</p>
<p>The post <a href="https://microshare.io/washington-post-cites-microshare-as-contact-tracing-leader/">Washington Post Cites Microshare as Contact Tracing Leader</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9464</post-id>	</item>
	</channel>
</rss>
