<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rackspace Archives : Microshare.io - Digitizing the real world</title>
	<atom:link href="https://microshare.io/tag/rackspace/feed/" rel="self" type="application/rss+xml" />
	<link>https://microshare.io/tag/rackspace/</link>
	<description>Microshare – The software that makes sense of sensors</description>
	<lastBuildDate>Fri, 09 Dec 2022 20:08:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/microshare.io/wp-content/uploads/2019/08/Microshare-Disk-Logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>rackspace Archives : Microshare.io - Digitizing the real world</title>
	<link>https://microshare.io/tag/rackspace/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">122998391</site>	<item>
		<title>Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</title>
		<link>https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 18:17:13 +0000</pubDate>
				<category><![CDATA[Big Data - Under the Hood]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=13733</guid>

					<description><![CDATA[<p>First Delta, now Omicron Underscoring the relevance of Universal Contact Tracing wearables Download PDF     Microshare has been working closely with businesses unable to work from home over the past 18-months and again now as renewed challenges hit the workplace. Our Universal Contact Tracing solution, which offers organizations a ‘data  [...]</p>
<p>The post <a href="https://microshare.io/covid-resurgent-universal-contact-tracing-wearables/">Case Study: COVID resurgent, Universal Contact Tracing wearables are as relevant as ever</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13733</post-id>	</item>
		<item>
		<title>CASE STUDY: Is your building sustainable?</title>
		<link>https://microshare.io/case-study-is-your-building-sustainable/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 19:17:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=12496</guid>

					<description><![CDATA[<p>CASE STUDY: Is your building sustainable?   Download the case study pdf here.   COVID-19 has driven home the importance of ESG in Commercial Real Estate. Microshare has your solutions. Customers, investors and regulators are asking a new question: How sustainable is your business? The growing requirement for business to disclose  [...]</p>
<p>The post <a href="https://microshare.io/case-study-is-your-building-sustainable/">CASE STUDY: Is your building sustainable?</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12496</post-id>	</item>
		<item>
		<title>CASE STUDY: Universal Contact Tracing wearables</title>
		<link>https://microshare.io/case-study-universal-contact-tracing-for-corporate/</link>
		
		<dc:creator><![CDATA[Mark Lustig]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 21:23:33 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[#commercialrealestate]]></category>
		<category><![CDATA[#data]]></category>
		<category><![CDATA[#dataprivacy]]></category>
		<category><![CDATA[#datasharing]]></category>
		<category><![CDATA[#facilitiesmanagement]]></category>
		<category><![CDATA[#infectioncontrol]]></category>
		<category><![CDATA[#loraalliance]]></category>
		<category><![CDATA[#smartbuildings]]></category>
		<category><![CDATA[#smartfacilities]]></category>
		<category><![CDATA[#workersafety]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[New joiners microshare executive c-suite]]></category>
		<category><![CDATA[rackspace]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=11643</guid>

					<description><![CDATA[<p>CASE STUDY: Universal Contact Tracing wearables   “Shutting down or even slowing global production costs us millions of dollars a week. This was a problem we simply had to solve, and wearable contract tracing gave us a solution that ensured we could stay in production while protecting our workers and their families.”  [...]</p>
<p>The post <a href="https://microshare.io/case-study-universal-contact-tracing-for-corporate/">CASE STUDY: Universal Contact Tracing wearables</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11643</post-id>	</item>
		<item>
		<title>Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody</title>
		<link>https://microshare.io/safeguarding-the-covid-19-vaccine-the-refrigerated-chain-of-custody/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 15:19:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[refrigerator]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10862</guid>

					<description><![CDATA[<p>Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody   By Charles Paumelle Complicating the already challenging task of innoculating a high percentage of the planet against COVID-19 is the fact that the breakthrough vaccines announced recently by Pfizer and Moderna both need to be kept at low temperatures to remain effective. Pfizer's vaccine,  [...]</p>
<p>The post <a href="https://microshare.io/safeguarding-the-covid-19-vaccine-the-refrigerated-chain-of-custody/">Safeguarding the COVID-19 vaccine: The refrigerated chain-of-custody</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10862</post-id>	</item>
		<item>
		<title>NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks</title>
		<link>https://microshare.io/nyt-microshare-helps-gsk-others-prevent-outbreaks/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 22:02:01 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10823</guid>

					<description><![CDATA[<p>NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks   Read the NY Times Article  Amid a global spike in COVID-19 infections and related economic lockdowns, Microshare’s Universal Contact Tracing solution is helping some of the world’s largest corporations operate safely and prevent widespread outbreaks, according to a  [...]</p>
<p>The post <a href="https://microshare.io/nyt-microshare-helps-gsk-others-prevent-outbreaks/">NY Times: Microshare helping Glaxo-SmithKline, Rent-a-Center and other giants prevent COVID-19 outbreaks</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10823</post-id>	</item>
		<item>
		<title>How long will COVID-19 last? Early 2022 is the consensus</title>
		<link>https://microshare.io/how-long-will-covid-19-last-the-end-of-2021-is-the-optimistic-scenario/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 13:27:53 +0000</pubDate>
				<category><![CDATA[Featured Homepage Posts]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10679</guid>

					<description><![CDATA[<p>How long will COVID-19 last? Early 2022 is the consensus   By Michael Moran Lost amid the epidemiological uncertainty and political spin surrounding the COVID-19 pandemic is a vital question: How long will global economies and society-at-large be wrestling with the virus? For everyone from national leaders to university presidents, healthcare and  [...]</p>
<p>The post <a href="https://microshare.io/how-long-will-covid-19-last-the-end-of-2021-is-the-optimistic-scenario/">How long will COVID-19 last? Early 2022 is the consensus</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10679</post-id>	</item>
		<item>
		<title>Microland and Microshare sign Global Sales Agreement for Smart Facilities solutions that enable safe return to work amid the pandemic</title>
		<link>https://microshare.io/microland-and-microshare-sign-global-sales-agreement-for-smart-facilities-solutions-that-enable-safe-return-to-work-amid-the-pandemic/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 04:10:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=10335</guid>

					<description><![CDATA[<p>Microland and Microshare sign global sales agreement for Smart Facilities solutions   PHILADELPHIA/BENGLARU, India, Sept. 15 – Microshare Inc., a pioneer in workplace and Smart Facilities data capabilities, has signed a global sales and system integration alliance with leading IT infrastructure services company Microland Ltd. Through this partnership, Microland will provide solutions  [...]</p>
<p>The post <a href="https://microshare.io/microland-and-microshare-sign-global-sales-agreement-for-smart-facilities-solutions-that-enable-safe-return-to-work-amid-the-pandemic/">Microland and Microshare sign Global Sales Agreement for Smart Facilities solutions that enable safe return to work amid the pandemic</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10335</post-id>	</item>
		<item>
		<title>Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions</title>
		<link>https://microshare.io/microshare-and-rackspace-technology-announce-global-strategic-alliance-for-internet-of-things-covid-19-solutions/</link>
		
		<dc:creator><![CDATA[Michael Moran]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 13:03:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Microsharing Economy]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[contact-tracing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[facilities-management]]></category>
		<category><![CDATA[infection control]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[smart facilities]]></category>
		<category><![CDATA[worker safety]]></category>
		<guid isPermaLink="false">https://www.microshare.io/?p=9924</guid>

					<description><![CDATA[<p>Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions   Contact Tracing, Occupancy Monitoring and Other Building Intelligence Solutions form the suite of solutions Rackspace Technology will offer as part of this partnership PHILADELPHIA, July 16-- (BUSINESS WIRE) -- Microshare Inc., a leader in workplace and building  [...]</p>
<p>The post <a href="https://microshare.io/microshare-and-rackspace-technology-announce-global-strategic-alliance-for-internet-of-things-covid-19-solutions/">Microshare and Rackspace Technology Announce Global Strategic Alliance for Internet of Things COVID-19 Solutions</a> appeared first on <a href="https://microshare.io">Microshare.io - Digitizing the real world</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9924</post-id>	</item>
	</channel>
</rss>
